The Cessna 152 is a high wing, single-engine, two seat, tricycle gear airplane based on the design of the popular Cessna 150. The 152 boats a number of design changes over the 150 and has a more powerful engine and is generally a more stable platform for instrument flight.
*SPEED: | ||
Maximum at Sea Level | 109 KNOTS | |
Cruise, 75% Power at 8500 Ft | 106 KNOTS | |
engine start, taxi, takeoff, climb and 45 minutes | ||
reserve. | ||
75% Power at 8500 Ft | Range | 315 NM |
24.5 Gallons Usable Fuel | Time | 3.0 HRS |
37.5 Gallons Usable Fuel | Time | 5.2 HRS |
Maximum Range at 10,000 Ft | Range | 370 NM |
24.5 Gallons Usable Fuel | Time | 4.1 HRS |
Maximum Range at 10,000 Ft | Range | 625 NM |
37.5 Gallons Usable Fuel | Time | 6.9 HRS |
RATE OF CLIMB AT SEA LEVEL | 715 FPM | |
SERVICE CEILING | 14,700 FT | |
TAKEOFF PERFORMANCE: | ||
Ground Roll | 725 FT | |
Total Distance Over 50-Ft Obstacle | 1340 FT | |
LANDING PERFORMANCE: | ||
Ground Roll | 475 FT | |
Total Distance Over 50-Ft Obstacle | 1200 FT | |
STALL SPEED (CAS): | ||
Flaps Up, Power Off | 48 KNOTS | |
Flaps Down, Power Off | 43 KNOTS | |
MAXIMUM WEIGHT: | ||
Ramp | 1675 LBS | |
Takeoff or Landing | 1670 LBS | |
STANDARD EMPTY WEIGHT: | ||
152 | 1104 LBS | |
152 II | 1136 LBS | |
MAXIMUM USEFUL LOAD: | ||
152 | 571 LBS | |
152 II | 539 LBS | |
BAGGAGE ALLOWANCE | 120 LBS | |
WING LOADING: Pounds/Sq Ft | 10.5 | |
POWER LOADING: Pounds/HP | 15.5 | |
FUEL CAPACITY: Total | ||
Standard Tanks | 26 GAL. | |
Long Range Tanks | 39 GAL. | |
OIL CAPACITY | 7 QTS | |
ENGINE: Avco Lycoming | O-235-L2C | |
108 BHP at 2550 RPM | ||
PROPELLER: Fixed Pitch, Diameter | 69 IN. |
Rates are subject to change.