The Cessna 150 is a high wing, single-engine, two seat, tricycle gear airplane. The airplane was designed for flight training, touring and personal use. The Cessna 150 is simple, robust and easy to fly. For these reasons it has always been one of the most popular trainers.
MODEL 150 | STANDARD AND TRAINER | COMMUTER |
GROSS WEIGHT | 1500 lbs | 1500 lbs |
*SPEED: | ||
Top Speed At Sea Level | 107 mph | 124 mph |
Cruise, 75% Power at 7000 ft | 105 mph | 121 mph |
RANGE: | ||
Cruise, 70% Power at 9000 ft | 520 mi | 810 mi |
22.5 Gallons, No Reserve | 4.3 hrs | 6.7 hrs |
Patroller Version, 35 GAL | 121 mph | 121 mph |
Maximum Range at 10,000 ft | 630 mi | 980 mi |
22.5 Gallons, No Reserve | 6.6 hrs | 10.3 hrs |
Patroller Version 35 GAL | 95 mph | 95 mph |
RATE OF CLIMB AT SEA LEVEL | 740 fpm | 740 fpm |
SERVICE CEILING | 15,300 ft | 15300 ft |
TAKEOFF: | ||
Ground Run | 680 ft | 680 ft |
Total Distance Over 50-Ft Obstacle | 1205 ft | 1205 ft |
LANDING | ||
Landing Roll | 360 ft | 360 ft |
Total Distance Over 50-Ft Obstacle | 1055 ft | 1055 ft |
EMPTY WEIGHT: (Approximate) | ||
With Standard Fuel Tanks | 1103 lbs | |
1010 LBS(Trainer) | 1065 LBS | |
With Long Range Fuel Tanks | 985 lbs(Std) | |
1015 LBS (Trainer) | 1075 LBS | |
BAGGAGE | 80 lbs | 80 lbs |
WING LOADING: Pounds/Sq Ft | 9.4 | 9.4 |
POWER LOADING: Pounds/HP | 15 | 15 |
FUEL CAPACITY: | ||
Total (Standard Tanks) | 26 gal. | 26 gal. |
Total (Long Range Tanks) | 38 gal. | 38 gal. |
OIL CAPACITY | 5 qts | 5 qts |
(One additional quart is required when optional oil filter is intalled) | ||
PROPELLER: Fixed Pitch (Diameter) | 74 inches | 74 inches |
OIL CAPACITY | 6 QTS | |
ENGINE: Continental Engine | O-200-A | O-200-A |
110 BHP at 2550 RPM | ||
100 rated HP at 2750 RPM |
Rates are subject to change.